Fluke 115 True RMS Digital Multimeter in Bhopal
Fluke 115 True RMS Digital Multimeter
- For electrical and electronic testing and troubleshooting in field service
- Ideal where reliability and dependability are required
- Min/Max/Average to record signal fluctuations
- CAT III 600V
Specifications | ||
Accuracy Specifications | ||
DC millivolts | Range/resolution | 600.0 mV / 0.1 mV |
Accuracy | ± ([% of reading] + [counts]): 0.5% + 2 | |
DC volts | Range/resolution | 6.000 V / 0.001 V 60.00 V / 0.01 V 600.00 V / 0.1 V |
Accuracy | ± ([% of reading] + [counts]): 0.5% + 2 | |
AC millivolts1 True RMS | Range/resolution | 600.0 mV / 0.1 mV |
Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) 2.0% + 3 (500 Hz to 1 kHz) | |
AC volts1 True RMS | Range/resolution | 6.000 V / 0.001 V 60.00 V / 0.01 V 600.0 V / 0.1 V |
Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) 2.0% + 3 (500 Hz to 1 kHz) | |
Continuity | Range/resolution | 600 ? / 1 ? |
Accuracy | Beeper on < 20 ?, off > 250 ? detects opens or shorts of 500 ?s or longer. | |
Ohms | Range/resolution | 600.0 ? / 0.1 ? 6.000 k? / 0.001 k? 60.00 k? / 0.01 k? 600.0 k? / 0.1 k? 6.000 M? / 0.001 M? |
Accuracy | 0.9% + 1 | |
Range/resolution | 40.00 M? / 0.01 M? | |
Accuracy | 5% + 2 | |
Diode test | Range/resolution | 2.00 V / 0.001 V |
Accuracy | 0.9% + 2 | |
Capacitance | Range/resolution | 1000 nF / 1 nF 10.00 ?F / 0.01 ?F 100.0 ?F / 0.1 ?F 9999 ?F / 1 ?F 100 ?F to 1000 ?F |
Accuracy | 1.9% + 2 | |
Range/resolution | > 1000 ?F | |
Accuracy | 5% + 20% | |
Lo-Z capacitance | Range | 1 nF to 500 ?F |
Accuracy | 10% + 2 typical | |
AC amps True RMS (45 Hz to 500Hz) | Range/resolution | 6.000 A / 0.001 A 10.00 A / 0.01 A |
Accuracy | 1.5% + 3 20 A overload for 30-seconds max | |
DC amps | Range/resolution | 6.000 A / 0.001 A 10.00 A / 0.01 A |
Accuracy | 1.0% + 3 20 A overload for 30-seconds max | |
Hz (V or A input)2 | Range/resolution | 99.99 Hz / 0.01 Hz 999.9 Hz / 0.01 Hz 9.999 kHz / 0.001 kHz 50.00 kHz / 0.01 kHz |
Accuracy | 0.1% + 2 |
- ?