9727-E30.016 N190000 Viscosity Standard 0.5 L in Ahmedabad
Cannon 9727-E30.016 N190000 Viscosity Standard 0.5 L
Cannon Instrument - 9727-E30.016 - VISCOSITY STANDARD N190000 0.5 L. (Each (1ml))
Canon No. | Viscosity Standard | Approx. Viscosity* | ||
20°C/68°F mPa — s (cP) | 25°C/77°F mPa — s (cP) | 60°C/140°F mPa — s (cP) | ||
9727E10 | N600 | - | 1,400 | 140 |
9727C52 | N1000 | - | 2,000 | 280 |
9727E15 | N2000 | - | 4,900 | 380 |
9727C57 | N4000 | - | 11,000 | 730 |
9727E20 | N8000 | - | 20,000 | 1,400 |
9727C62 | N15000 | - | 41,000 | 2,600 |
9727E25 | N30000 | 130,000 | 80,000 | 4,700 |
9727E27 | N62000 | - | 200,000 | 13,000 |
9727E29 | N150000 | - | 420,000 | 24,000 |
9727E30 | N190000 | 900,000 | 520,000 | 33,000 |
9727E35 | N450000 | - | 1,600,000 | 100,000 |
9727E40 | N2700000 | - | 5,300,000 | 340,000 |
Exact viscosity values are supplied with each standard |